<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Smartphone Consumer 2012</title>
	<atom:link href="http://www.edisonresearch.com/home/archives/2012/06/the-smartphone-consumer-2012.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.edisonresearch.com/home/archives/2012/06/the-smartphone-consumer-2012.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-smartphone-consumer-2012</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 16 May 2013 14:27:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Unlimited Communications: The Power of a Smartphone &#124; Alex Pasternak</title>
		<link>http://www.edisonresearch.com/home/archives/2012/06/the-smartphone-consumer-2012.php#comment-5255</link>
		<dc:creator>Unlimited Communications: The Power of a Smartphone &#124; Alex Pasternak</dc:creator>
		<pubDate>Mon, 19 Nov 2012 05:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/?p=2030#comment-5255</guid>
		<description><![CDATA[[...] Smartphone usage has expanded rapidly in the past few years.  50.4 percent of United States cell phone consumers use smartphones.  The differences between smartphones and “dumb phones” are pretty clear.  A study has shown that the main uses of a regular cell phone, phone calls and texting, are the fifth and seventh most used applications used on smartphones (browsing the Internet, social networks, and playing games are the top three.)  More than 1/3 of smartphone users check social networking sites “several times a day.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Smartphone usage has expanded rapidly in the past few years.  50.4 percent of United States cell phone consumers use smartphones.  The differences between smartphones and “dumb phones” are pretty clear.  A study has shown that the main uses of a regular cell phone, phone calls and texting, are the fifth and seventh most used applications used on smartphones (browsing the Internet, social networks, and playing games are the top three.)  More than 1/3 of smartphone users check social networking sites “several times a day.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Targeted Ads Shape Mobile Advertising &#124; Yellow Pages United</title>
		<link>http://www.edisonresearch.com/home/archives/2012/06/the-smartphone-consumer-2012.php#comment-4499</link>
		<dc:creator>Targeted Ads Shape Mobile Advertising &#124; Yellow Pages United</dc:creator>
		<pubDate>Tue, 21 Aug 2012 18:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/?p=2030#comment-4499</guid>
		<description><![CDATA[[...] be said enough.  Since the wave of the future is mobile, it is not hard to connect the dots. More than one-third of smartphone owners visit social netoworking sites on their phone.  Now that 44% of Americans own smartphones that audience for local targeting through social media [...]]]></description>
		<content:encoded><![CDATA[<p>[...] be said enough.  Since the wave of the future is mobile, it is not hard to connect the dots. More than one-third of smartphone owners visit social netoworking sites on their phone.  Now that 44% of Americans own smartphones that audience for local targeting through social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Marketing: Understanding How People Use Smartphones &#124; V3 Kansas City Integrated Marketing and Social Media Agency</title>
		<link>http://www.edisonresearch.com/home/archives/2012/06/the-smartphone-consumer-2012.php#comment-4377</link>
		<dc:creator>Mobile Marketing: Understanding How People Use Smartphones &#124; V3 Kansas City Integrated Marketing and Social Media Agency</dc:creator>
		<pubDate>Wed, 27 Jun 2012 10:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/?p=2030#comment-4377</guid>
		<description><![CDATA[[...] also someone who gets the importance of the mobile space. When I read his latest research report, The Smartphone Consumer 2012, well, I did a little happy dance. His follow-up to the report is certainly worth a read, too—it [...]]]></description>
		<content:encoded><![CDATA[<p>[...] also someone who gets the importance of the mobile space. When I read his latest research report, The Smartphone Consumer 2012, well, I did a little happy dance. His follow-up to the report is certainly worth a read, too—it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Americans Use Their Smartphones: What’s Happening? &#124; Edelman Australia Blog</title>
		<link>http://www.edisonresearch.com/home/archives/2012/06/the-smartphone-consumer-2012.php#comment-4358</link>
		<dc:creator>How Americans Use Their Smartphones: What’s Happening? &#124; Edelman Australia Blog</dc:creator>
		<pubDate>Thu, 21 Jun 2012 20:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/?p=2030#comment-4358</guid>
		<description><![CDATA[[...] good folks at Edison Research and Arbitron, who were generous in sharing with me an advance copy of The Smartphone Consumer 2012, data resulting from a wonderful sampling of questions posed via telephone in English and Spanish [...]]]></description>
		<content:encoded><![CDATA[<p>[...] good folks at Edison Research and Arbitron, who were generous in sharing with me an advance copy of The Smartphone Consumer 2012, data resulting from a wonderful sampling of questions posed via telephone in English and Spanish [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The First Screen &#124; BrandSavant</title>
		<link>http://www.edisonresearch.com/home/archives/2012/06/the-smartphone-consumer-2012.php#comment-4356</link>
		<dc:creator>The First Screen &#124; BrandSavant</dc:creator>
		<pubDate>Thu, 21 Jun 2012 13:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/?p=2030#comment-4356</guid>
		<description><![CDATA[[...] Webster on June 21, 2012   TweetToday, we released some brand new research over at my day job on The Smartphone Consumer 2012. This slice of the Edison/Arbitron Internet and Multimedia Research Series looks at those Americans [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Webster on June 21, 2012   TweetToday, we released some brand new research over at my day job on The Smartphone Consumer 2012. This slice of the Edison/Arbitron Internet and Multimedia Research Series looks at those Americans [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
