<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Podcast Consumer 2012</title>
	<atom:link href="http://www.edisonresearch.com/home/archives/2012/05/the-podcast-consumer-2012.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.edisonresearch.com/home/archives/2012/05/the-podcast-consumer-2012.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-podcast-consumer-2012</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 16 May 2013 14:27:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Free Audio Editing Software; Q&#38;A Examples &#124; Intro to Online Journalism: SP13-002</title>
		<link>http://www.edisonresearch.com/home/archives/2012/05/the-podcast-consumer-2012.php#comment-7542</link>
		<dc:creator>Free Audio Editing Software; Q&#38;A Examples &#124; Intro to Online Journalism: SP13-002</dc:creator>
		<pubDate>Wed, 13 Mar 2013 13:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/?p=1962#comment-7542</guid>
		<description><![CDATA[[...] Thinking about starting your own podcast? Here are some statistics on podcast consumers: Look at this 2012 report on podcasting by Edison Research: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Thinking about starting your own podcast? Here are some statistics on podcast consumers: Look at this 2012 report on podcasting by Edison Research: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audacity: Free Audio Editing Softwarre &#124; Intro to Online Journalism: SP13-001</title>
		<link>http://www.edisonresearch.com/home/archives/2012/05/the-podcast-consumer-2012.php#comment-7510</link>
		<dc:creator>Audacity: Free Audio Editing Softwarre &#124; Intro to Online Journalism: SP13-001</dc:creator>
		<pubDate>Tue, 12 Mar 2013 14:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/?p=1962#comment-7510</guid>
		<description><![CDATA[[...] Thinking about starting your own podcast? Here are some statistics on podcast consumers: Look at this 2012 report on podcasting by Edison Research: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Thinking about starting your own podcast? Here are some statistics on podcast consumers: Look at this 2012 report on podcasting by Edison Research: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to get your business noticed online &#124; Make Passive Income Blog</title>
		<link>http://www.edisonresearch.com/home/archives/2012/05/the-podcast-consumer-2012.php#comment-7455</link>
		<dc:creator>How to get your business noticed online &#124; Make Passive Income Blog</dc:creator>
		<pubDate>Sun, 10 Mar 2013 20:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/?p=1962#comment-7455</guid>
		<description><![CDATA[[...] – Podcasting is basically like creating an audio blog. It isn’t huge… yet. Still, Edison Research found that 29% of Americans had listened to a podcast in 2012. Smart phones are making them [...]]]></description>
		<content:encoded><![CDATA[<p>[...] – Podcasting is basically like creating an audio blog. It isn’t huge… yet. Still, Edison Research found that 29% of Americans had listened to a podcast in 2012. Smart phones are making them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are we on the verge of podcasting mania?</title>
		<link>http://www.edisonresearch.com/home/archives/2012/05/the-podcast-consumer-2012.php#comment-7352</link>
		<dc:creator>Are we on the verge of podcasting mania?</dc:creator>
		<pubDate>Thu, 07 Mar 2013 22:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/?p=1962#comment-7352</guid>
		<description><![CDATA[[...] recent report from Edison Research indicates that, while overall awareness of podcasts has remained flat, the percentage of people who [...]]]></description>
		<content:encoded><![CDATA[<p>[...] recent report from Edison Research indicates that, while overall awareness of podcasts has remained flat, the percentage of people who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ButtonClick Admin Announcing the ButtonClick Admin Podcast! - ButtonClick Admin</title>
		<link>http://www.edisonresearch.com/home/archives/2012/05/the-podcast-consumer-2012.php#comment-5822</link>
		<dc:creator>ButtonClick Admin Announcing the ButtonClick Admin Podcast! - ButtonClick Admin</dc:creator>
		<pubDate>Mon, 17 Dec 2012 16:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/?p=1962#comment-5822</guid>
		<description><![CDATA[[...] thinking &#8220;But Mike, aren&#8217;t Podcasts dead?&#8221; Not according to Chris Brogan and  Edison Research which shows that 29% of Americans have listened to a podcast and one in six Americans have [...]]]></description>
		<content:encoded><![CDATA[<p>[...] thinking &#8220;But Mike, aren&#8217;t Podcasts dead?&#8221; Not according to Chris Brogan and  Edison Research which shows that 29% of Americans have listened to a podcast and one in six Americans have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introducing My New Podcast – The Work Talk Show &#124; Nick Westergaard</title>
		<link>http://www.edisonresearch.com/home/archives/2012/05/the-podcast-consumer-2012.php#comment-4605</link>
		<dc:creator>Introducing My New Podcast – The Work Talk Show &#124; Nick Westergaard</dc:creator>
		<pubDate>Mon, 08 Oct 2012 14:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/?p=1962#comment-4605</guid>
		<description><![CDATA[[...] to Edison&#8217;s Podcast Consumer Research presented last May, nearly 30% of Americans have listened to a Podcast — a number that&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to Edison&#8217;s Podcast Consumer Research presented last May, nearly 30% of Americans have listened to a Podcast — a number that&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podcasting Renaissance: Is Podcasting Making a Comeback? &#171; Buy Facebook Fans,Twitter Followers,YouTube Views,Google Plus Votes</title>
		<link>http://www.edisonresearch.com/home/archives/2012/05/the-podcast-consumer-2012.php#comment-4585</link>
		<dc:creator>Podcasting Renaissance: Is Podcasting Making a Comeback? &#171; Buy Facebook Fans,Twitter Followers,YouTube Views,Google Plus Votes</dc:creator>
		<pubDate>Fri, 05 Oct 2012 15:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/?p=1962#comment-4585</guid>
		<description><![CDATA[[...] a look at The Podcast Consumer 2012 by Edison [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a look at The Podcast Consumer 2012 by Edison [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podcasting Renaissance: Is Podcasting Making a Comeback? &#124; Savvy Media Marketing</title>
		<link>http://www.edisonresearch.com/home/archives/2012/05/the-podcast-consumer-2012.php#comment-4583</link>
		<dc:creator>Podcasting Renaissance: Is Podcasting Making a Comeback? &#124; Savvy Media Marketing</dc:creator>
		<pubDate>Fri, 05 Oct 2012 12:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/?p=1962#comment-4583</guid>
		<description><![CDATA[[...] a look at The Podcast Consumer 2012 by Edison [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a look at The Podcast Consumer 2012 by Edison [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Podcasting Tips From the Pros &#171; Buy Facebook Fans,Twitter Followers,YouTube Views,Google Plus Votes</title>
		<link>http://www.edisonresearch.com/home/archives/2012/05/the-podcast-consumer-2012.php#comment-4519</link>
		<dc:creator>6 Podcasting Tips From the Pros &#171; Buy Facebook Fans,Twitter Followers,YouTube Views,Google Plus Votes</dc:creator>
		<pubDate>Wed, 19 Sep 2012 00:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/?p=1962#comment-4519</guid>
		<description><![CDATA[[...] Research, in its 2012 State of Podcasting Report, indicated that podcasting has clearly reached the mainstream, and that 1 in 6 smartphone owners [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Research, in its 2012 State of Podcasting Report, indicated that podcasting has clearly reached the mainstream, and that 1 in 6 smartphone owners [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Podcasting Tips From the Pros &#171; Buy Social Media Traffic, Facebook Fans, Twitter Followers, YouTube Views, Google Plus Votes</title>
		<link>http://www.edisonresearch.com/home/archives/2012/05/the-podcast-consumer-2012.php#comment-4510</link>
		<dc:creator>6 Podcasting Tips From the Pros &#171; Buy Social Media Traffic, Facebook Fans, Twitter Followers, YouTube Views, Google Plus Votes</dc:creator>
		<pubDate>Tue, 18 Sep 2012 17:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/?p=1962#comment-4510</guid>
		<description><![CDATA[[...] Research, in its 2012 State of Podcasting Report, indicated that podcasting has clearly reached the mainstream, and that 1 in 6 smartphone owners [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Research, in its 2012 State of Podcasting Report, indicated that podcasting has clearly reached the mainstream, and that 1 in 6 smartphone owners [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
