<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Daily Deals Consumer 2012</title>
	<atom:link href="http://www.edisonresearch.com/home/archives/2012/04/the-daily-deals-consumer-2012.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.edisonresearch.com/home/archives/2012/04/the-daily-deals-consumer-2012.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-daily-deals-consumer-2012</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 16 May 2013 14:27:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Who’s Using Daily Deals—and How Can You Lure Them to Your Business? &#124; Network Solutions Small Business Resources</title>
		<link>http://www.edisonresearch.com/home/archives/2012/04/the-daily-deals-consumer-2012.php#comment-4252</link>
		<dc:creator>Who’s Using Daily Deals—and How Can You Lure Them to Your Business? &#124; Network Solutions Small Business Resources</dc:creator>
		<pubDate>Wed, 16 May 2012 10:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/?p=1911#comment-4252</guid>
		<description><![CDATA[[...] and LivingSocial to lure customers to try your business? A new study from Edison Research, The Daily Deals Consumer 2012, offers some useful insights into who’s using these services, why and the potential impact on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and LivingSocial to lure customers to try your business? A new study from Edison Research, The Daily Deals Consumer 2012, offers some useful insights into who’s using these services, why and the potential impact on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Social Spending Sites May Not Be a Bargain for Physician Advertising &#124; Healthcare Marketing Exchange</title>
		<link>http://www.edisonresearch.com/home/archives/2012/04/the-daily-deals-consumer-2012.php#comment-4212</link>
		<dc:creator>Why Social Spending Sites May Not Be a Bargain for Physician Advertising &#124; Healthcare Marketing Exchange</dc:creator>
		<pubDate>Wed, 09 May 2012 04:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/?p=1911#comment-4212</guid>
		<description><![CDATA[[...] LivingSocial are the head-and-shoulders leaders in the crowded social shopping sector. According to Edison Research, The Daily Deals Consumer 2012, users are primarily female and have a higher [...]]]></description>
		<content:encoded><![CDATA[<p>[...] LivingSocial are the head-and-shoulders leaders in the crowded social shopping sector. According to Edison Research, The Daily Deals Consumer 2012, users are primarily female and have a higher [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
