<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pandora Local Market Analysis By Edison Research: Methodology</title>
	<atom:link href="http://www.edisonresearch.com/home/archives/2012/01/pandora-local-market-analysis-by-edison-research-methodology.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.edisonresearch.com/home/archives/2012/01/pandora-local-market-analysis-by-edison-research-methodology.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pandora-local-market-analysis-by-edison-research-methodology</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 16 May 2013 14:27:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Pandora Records Local Radio Market Growth &#124; 12 Volt News</title>
		<link>http://www.edisonresearch.com/home/archives/2012/01/pandora-local-market-analysis-by-edison-research-methodology.php#comment-2882</link>
		<dc:creator>Pandora Records Local Radio Market Growth &#124; 12 Volt News</dc:creator>
		<pubDate>Mon, 23 Jan 2012 21:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/?p=1725#comment-2882</guid>
		<description><![CDATA[[...] Edison Research analyzed Pandora data to determine exactly how many listeners tuned in, how long each listened, and then converted that into Average Quarter Hour and weekly cume metrics using industry accepted methodology for metro survey areas. For this analysis, Edison did not include Pandora One subscribers who are not served any advertisements. To see the full methodology please visit: http://www.edisonresearch.com/home/archives/2012/01/pandora-local-market-analysis-by-edison-research... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Edison Research analyzed Pandora data to determine exactly how many listeners tuned in, how long each listened, and then converted that into Average Quarter Hour and weekly cume metrics using industry accepted methodology for metro survey areas. For this analysis, Edison did not include Pandora One subscribers who are not served any advertisements. To see the full methodology please visit: <a href="http://www.edisonresearch.com/home/archives/2012/01/pandora-local-market-analysis-by-edison-research" rel="nofollow">http://www.edisonresearch.com/home/archives/2012/01/pandora-local-market-analysis-by-edison-research</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pandora Records Local Radio Market Growth &#124; Blog Trade Tech</title>
		<link>http://www.edisonresearch.com/home/archives/2012/01/pandora-local-market-analysis-by-edison-research-methodology.php#comment-2878</link>
		<dc:creator>Pandora Records Local Radio Market Growth &#124; Blog Trade Tech</dc:creator>
		<pubDate>Mon, 23 Jan 2012 18:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/?p=1725#comment-2878</guid>
		<description><![CDATA[[...] Edison Research analyzed Pandora data to determine exactly how many listeners tuned in, how long each listened, and then converted that into Average Quarter Hour and weekly cume metrics using industry accepted methodology for metro survey areas. For this analysis, Edison did not include Pandora One subscribers who are not served any advertisements. To see the full methodology please visit: http://www.edisonresearch.com/home/archives/2012/01/pandora-local-market-analysis-by-edison-research... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Edison Research analyzed Pandora data to determine exactly how many listeners tuned in, how long each listened, and then converted that into Average Quarter Hour and weekly cume metrics using industry accepted methodology for metro survey areas. For this analysis, Edison did not include Pandora One subscribers who are not served any advertisements. To see the full methodology please visit: <a href="http://www.edisonresearch.com/home/archives/2012/01/pandora-local-market-analysis-by-edison-research" rel="nofollow">http://www.edisonresearch.com/home/archives/2012/01/pandora-local-market-analysis-by-edison-research</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
