<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Election Research Services</title>
	<atom:link href="http://www.edisonresearch.com/election-research-services/feed" rel="self" type="application/rss+xml" />
	<link>http://www.edisonresearch.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 16 May 2013 14:27:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: WhatCounts &#8211; How To Think Critically About Email Marketing Statistics &#124; Email Marketing</title>
		<link>http://www.edisonresearch.com/election-research-services#comment-5510</link>
		<dc:creator>WhatCounts &#8211; How To Think Critically About Email Marketing Statistics &#124; Email Marketing</dc:creator>
		<pubDate>Fri, 30 Nov 2012 13:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/election-research-services/#comment-5510</guid>
		<description><![CDATA[[...] is a guest post from Tom Webster. Tom is the Vice President of Strategy for Edison Research, sole provider of U.S. National Election exit polling data for all major news networks. He’s also a renowned writer on his website, Brand [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a guest post from Tom Webster. Tom is the Vice President of Strategy for Edison Research, sole provider of U.S. National Election exit polling data for all major news networks. He’s also a renowned writer on his website, Brand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demography and destiny for voters &#171; Family Inequality</title>
		<link>http://www.edisonresearch.com/election-research-services#comment-5008</link>
		<dc:creator>Demography and destiny for voters &#171; Family Inequality</dc:creator>
		<pubDate>Fri, 09 Nov 2012 17:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/election-research-services/#comment-5008</guid>
		<description><![CDATA[[...] Source: From exit poll breakdowns based on polling by Edison Research. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source: From exit poll breakdowns based on polling by Edison Research. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Purple Projections &#124; Jie Jenny Zou</title>
		<link>http://www.edisonresearch.com/election-research-services#comment-4903</link>
		<dc:creator>Purple Projections &#124; Jie Jenny Zou</dc:creator>
		<pubDate>Wed, 07 Nov 2012 04:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/election-research-services/#comment-4903</guid>
		<description><![CDATA[[...] Pool has contracted the services of Edison Research for the exit polls since [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Pool has contracted the services of Edison Research for the exit polls since [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How News Media Predict Election Winners &#124; Philadelphia News &#124; Новости Филадельфии</title>
		<link>http://www.edisonresearch.com/election-research-services#comment-4893</link>
		<dc:creator>How News Media Predict Election Winners &#124; Philadelphia News &#124; Новости Филадельфии</dc:creator>
		<pubDate>Tue, 06 Nov 2012 22:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/election-research-services/#comment-4893</guid>
		<description><![CDATA[[...] For more information on exit polling and the NEP, visit the website created by Edison Research. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For more information on exit polling and the NEP, visit the website created by Edison Research. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Primer for Election Night TV Viewing -</title>
		<link>http://www.edisonresearch.com/election-research-services#comment-4869</link>
		<dc:creator>A Primer for Election Night TV Viewing -</dc:creator>
		<pubDate>Tue, 06 Nov 2012 11:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/election-research-services/#comment-4869</guid>
		<description><![CDATA[[...] Edison Research, the guys who do the exit polling that ruins the suspense of following the presidential election on the West Coast, have put together a four-minute video on “What to Watch For On Election Night.” I went to their site on the track of the most-disliked Christmas songs – the barking dogs beat out Barbra Streisand, by the way – and was sucked in by this amusing, but worthwhile, ditty. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Edison Research, the guys who do the exit polling that ruins the suspense of following the presidential election on the West Coast, have put together a four-minute video on “What to Watch For On Election Night.” I went to their site on the track of the most-disliked Christmas songs – the barking dogs beat out Barbra Streisand, by the way – and was sucked in by this amusing, but worthwhile, ditty. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Election Exit Polls Are Eliminated in 19 States - NYTimes.com</title>
		<link>http://www.edisonresearch.com/election-research-services#comment-4573</link>
		<dc:creator>Election Exit Polls Are Eliminated in 19 States - NYTimes.com</dc:creator>
		<pubDate>Thu, 04 Oct 2012 18:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/election-research-services/#comment-4573</guid>
		<description><![CDATA[[...] Washington Post’s Web site. The exit polls are now conducted for the National Election Pool by Edison Research. The New York Times is not a part of the consortium, but it and other news media organizations are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Washington Post’s Web site. The exit polls are now conducted for the National Election Pool by Edison Research. The New York Times is not a part of the consortium, but it and other news media organizations are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
