<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2012 National Election Poll Subscriber Information</title>
	<atom:link href="http://www.edisonresearch.com/election-research-services/2012-us-exit-poll-subscriber-information/feed" rel="self" type="application/rss+xml" />
	<link>http://www.edisonresearch.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 16 May 2013 14:27:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Cities won the 2012 election for President Obama &#8212; UrbanCincy</title>
		<link>http://www.edisonresearch.com/election-research-services/2012-us-exit-poll-subscriber-information#comment-5086</link>
		<dc:creator>Cities won the 2012 election for President Obama &#8212; UrbanCincy</dc:creator>
		<pubDate>Mon, 12 Nov 2012 14:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/election-research-services/2012-us-exit-poll-subscriber-information#comment-5086</guid>
		<description><![CDATA[[...] to NEP Exit Poll conducted by Edison Research, President Obama earned the vote of 92.7% of black voters, 70.6% of Hispanic voters, 73.2% of Asian [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to NEP Exit Poll conducted by Edison Research, President Obama earned the vote of 92.7% of black voters, 70.6% of Hispanic voters, 73.2% of Asian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Purple Projections &#124; Jie Jenny Zou</title>
		<link>http://www.edisonresearch.com/election-research-services/2012-us-exit-poll-subscriber-information#comment-4905</link>
		<dc:creator>Purple Projections &#124; Jie Jenny Zou</dc:creator>
		<pubDate>Wed, 07 Nov 2012 04:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/election-research-services/2012-us-exit-poll-subscriber-information#comment-4905</guid>
		<description><![CDATA[[...] Poll subscriptions do NOT come cheap: Edison charges $33,000 for access to national results and up to $6,300 for state-level data. Subscribers include The New [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Poll subscriptions do NOT come cheap: Edison charges $33,000 for access to national results and up to $6,300 for state-level data. Subscribers include The New [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where does that information come from? &#171; ENGL 335 ~ Digital Humanities</title>
		<link>http://www.edisonresearch.com/election-research-services/2012-us-exit-poll-subscriber-information#comment-4531</link>
		<dc:creator>Where does that information come from? &#171; ENGL 335 ~ Digital Humanities</dc:creator>
		<pubDate>Sat, 29 Sep 2012 06:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.edisonresearch.com/election-research-services/2012-us-exit-poll-subscriber-information#comment-4531</guid>
		<description><![CDATA[[...] The job consists of approaching voters as they leave the polls and asking them to complete a confidential survey. It asks for demographic information. It asks respondents to rank policy questions by importance. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The job consists of approaching voters as they leave the polls and asking them to complete a confidential survey. It asks for demographic information. It asks respondents to rank policy questions by importance. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
