<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tom Webster</title>
	<atom:link href="http://www.edisonresearch.com/about-us/tom-webster/feed" rel="self" type="application/rss+xml" />
	<link>http://www.edisonresearch.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 16 May 2013 14:27:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Twitter Marketing: How to Use Twitter for Business &#124; SmartROI</title>
		<link>http://www.edisonresearch.com/about-us/tom-webster#comment-7424</link>
		<dc:creator>Twitter Marketing: How to Use Twitter for Business &#124; SmartROI</dc:creator>
		<pubDate>Sat, 09 Mar 2013 22:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://corral.blogwranglers.com/er2/tom-webster/#comment-7424</guid>
		<description><![CDATA[[...] is involved with Tom Webster in a project called The Social Habit. They use the resources from Edison Research to carry out [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is involved with Tom Webster in a project called The Social Habit. They use the resources from Edison Research to carry out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Marketing: How to Use Twitter for Business &#171; Blogging Enterprise</title>
		<link>http://www.edisonresearch.com/about-us/tom-webster#comment-6475</link>
		<dc:creator>Twitter Marketing: How to Use Twitter for Business &#171; Blogging Enterprise</dc:creator>
		<pubDate>Tue, 29 Jan 2013 15:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://corral.blogwranglers.com/er2/tom-webster/#comment-6475</guid>
		<description><![CDATA[[...] is involved with Tom Webster in a project called The Social Habit. They use the resources from Edison Research to carry out [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is involved with Tom Webster in a project called The Social Habit. They use the resources from Edison Research to carry out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #GoToExplore Conference Recap &#124; Sundog</title>
		<link>http://www.edisonresearch.com/about-us/tom-webster#comment-4500</link>
		<dc:creator>#GoToExplore Conference Recap &#124; Sundog</dc:creator>
		<pubDate>Tue, 28 Aug 2012 20:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://corral.blogwranglers.com/er2/tom-webster/#comment-4500</guid>
		<description><![CDATA[[...] Tom Webster - Tom Webster is Vice President, Strategy and Marketing of Edison Research with nearly 20 years of experience in media research, marketing strategy and product development. http://www.edisonresearch.com/about-us/tom-webster [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tom Webster - Tom Webster is Vice President, Strategy and Marketing of Edison Research with nearly 20 years of experience in media research, marketing strategy and product development. <a href="http://www.edisonresearch.com/about-us/tom-webster" rel="nofollow">http://www.edisonresearch.com/about-us/tom-webster</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Into the Social Habit</title>
		<link>http://www.edisonresearch.com/about-us/tom-webster#comment-4485</link>
		<dc:creator>Getting Into the Social Habit</dc:creator>
		<pubDate>Fri, 03 Aug 2012 13:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://corral.blogwranglers.com/er2/tom-webster/#comment-4485</guid>
		<description><![CDATA[[...] and fellow airport layover drunkard), Jason Falls and Mark Schaefer &#8212; but to smartypants Tom Webster and his team at Edison [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and fellow airport layover drunkard), Jason Falls and Mark Schaefer &#8212; but to smartypants Tom Webster and his team at Edison [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoSlam &#8217;12 {Knoxville Social Media Club}</title>
		<link>http://www.edisonresearch.com/about-us/tom-webster#comment-4224</link>
		<dc:creator>SoSlam &#8217;12 {Knoxville Social Media Club}</dc:creator>
		<pubDate>Fri, 11 May 2012 14:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://corral.blogwranglers.com/er2/tom-webster/#comment-4224</guid>
		<description><![CDATA[[...] Webster, Vice President of Strategy for Edison Research, led the next keynote, &#8220;Drowning in Data: How to Save Yourself.&#8221; Twitter: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Webster, Vice President of Strategy for Edison Research, led the next keynote, &#8220;Drowning in Data: How to Save Yourself.&#8221; Twitter: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trends in Social Media: Are Most People Using Social? &#171; &#171; YourSocialCenter.com YourSocialCenter.com</title>
		<link>http://www.edisonresearch.com/about-us/tom-webster#comment-3452</link>
		<dc:creator>Trends in Social Media: Are Most People Using Social? &#171; &#171; YourSocialCenter.com YourSocialCenter.com</dc:creator>
		<pubDate>Sun, 04 Mar 2012 22:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://corral.blogwranglers.com/er2/tom-webster/#comment-3452</guid>
		<description><![CDATA[[...] with Tom on Twitter @webby2001, at Edison Research and check out Tom&#8217;s blog: Brand [...]]]></description>
		<content:encoded><![CDATA[<p>[...] with Tom on Twitter @webby2001, at Edison Research and check out Tom&#8217;s blog: Brand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trends in Social Media: Are Most People Using Social? &#124; Buy Facebook Fans,Twitter Followers,YouTube Views,Google Plus Votes</title>
		<link>http://www.edisonresearch.com/about-us/tom-webster#comment-3449</link>
		<dc:creator>Trends in Social Media: Are Most People Using Social? &#124; Buy Facebook Fans,Twitter Followers,YouTube Views,Google Plus Votes</dc:creator>
		<pubDate>Sun, 04 Mar 2012 11:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://corral.blogwranglers.com/er2/tom-webster/#comment-3449</guid>
		<description><![CDATA[[...] with Tom on Twitter @webby2001, at Edison Research and check out Tom&#8217;s blog: Brand [...]]]></description>
		<content:encoded><![CDATA[<p>[...] with Tom on Twitter @webby2001, at Edison Research and check out Tom&#8217;s blog: Brand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Join us at Explore Dallas-Fort Worth this week — THE UBER-BLOG</title>
		<link>http://www.edisonresearch.com/about-us/tom-webster#comment-3244</link>
		<dc:creator>Join us at Explore Dallas-Fort Worth this week — THE UBER-BLOG</dc:creator>
		<pubDate>Mon, 13 Feb 2012 13:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://corral.blogwranglers.com/er2/tom-webster/#comment-3244</guid>
		<description><![CDATA[[...] include Social Media Explorer&#8217;s Jason Falls, Copyblogger.com&#8217;s Brian Clark, Tom Webster of Edison Research, Aaron Strout from WCG and co-author of Location-Based Marketing for Dummies, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] include Social Media Explorer&#8217;s Jason Falls, Copyblogger.com&#8217;s Brian Clark, Tom Webster of Edison Research, Aaron Strout from WCG and co-author of Location-Based Marketing for Dummies, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
