<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: management team</title>
	<atom:link href="http://www.edisonresearch.com/about-us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.edisonresearch.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 16 May 2013 14:27:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: The 7Ps of Customer Service - C3C Dimensions &#124; C3C Dimensions</title>
		<link>http://www.edisonresearch.com/about-us#comment-6524</link>
		<dc:creator>The 7Ps of Customer Service - C3C Dimensions &#124; C3C Dimensions</dc:creator>
		<pubDate>Fri, 01 Feb 2013 01:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://corral.blogwranglers.com/er2/about-us/#comment-6524</guid>
		<description><![CDATA[[...] Edison recently ran some research showing the patience that we have or rather don’t have today, on social media. Convince &amp; Convert published some of the first results in an interesting article; it showed that companies must react immediately to customers using this means of communication. One in five expect an answer within 15 minutes and 42% within the hour. For reference when Guy Clapperton wrote his post in December 2011 the level was almost half that at just 25% within the hour! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Edison recently ran some research showing the patience that we have or rather don’t have today, on social media. Convince &amp; Convert published some of the first results in an interesting article; it showed that companies must react immediately to customers using this means of communication. One in five expect an answer within 15 minutes and 42% within the hour. For reference when Guy Clapperton wrote his post in December 2011 the level was almost half that at just 25% within the hour! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Marketing How to Use Twitter for Business &#124; Social Media Examiner</title>
		<link>http://www.edisonresearch.com/about-us#comment-6334</link>
		<dc:creator>Twitter Marketing How to Use Twitter for Business &#124; Social Media Examiner</dc:creator>
		<pubDate>Fri, 18 Jan 2013 11:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://corral.blogwranglers.com/er2/about-us/#comment-6334</guid>
		<description><![CDATA[[...] is involved with Tom Webster in a project called The Social Habit. They use the resources from Edison Research to carry out [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is involved with Tom Webster in a project called The Social Habit. They use the resources from Edison Research to carry out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Studiu de piaţă: Obiceiurile de consum ale utilizatorilor de telefoane inteligente în 2012 (US) &#124; Marketing20</title>
		<link>http://www.edisonresearch.com/about-us#comment-4376</link>
		<dc:creator>Studiu de piaţă: Obiceiurile de consum ale utilizatorilor de telefoane inteligente în 2012 (US) &#124; Marketing20</dc:creator>
		<pubDate>Wed, 27 Jun 2012 08:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://corral.blogwranglers.com/er2/about-us/#comment-4376</guid>
		<description><![CDATA[[...] la studiile internaţionale. Mai jos sunt câteva dintre rezultatele unui nou studiu publicat de Edison Research, la care au participat 2020 persoane din US cu vârsta de peste 12 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] la studiile internaţionale. Mai jos sunt câteva dintre rezultatele unui nou studiu publicat de Edison Research, la care au participat 2020 persoane din US cu vârsta de peste 12 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How the Exit Poll Was Conducted &#124; CATA NEWS</title>
		<link>http://www.edisonresearch.com/about-us#comment-2984</link>
		<dc:creator>How the Exit Poll Was Conducted &#124; CATA NEWS</dc:creator>
		<pubDate>Wed, 01 Feb 2012 02:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://corral.blogwranglers.com/er2/about-us/#comment-2984</guid>
		<description><![CDATA[[...] poll was conducted by Edison Research of Somerville, N.J., for the National Election Pool, which consists of ABC News, The Associated [...]]]></description>
		<content:encoded><![CDATA[<p>[...] poll was conducted by Edison Research of Somerville, N.J., for the National Election Pool, which consists of ABC News, The Associated [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
