2010 election coverage
2010 Election Coverage from Edison Research
For 2010, Edison Research and the NEP will be providing national exit polling results for the U.S. midterm elections. In addition, we will offer statewide exit poll coverage of key races for U.S. Senate, U.S. House and Governor. For more information, or to subscribe to Edison's exit poll data for 2010, contact Ashley Gibaldi or call (908) 707-4707.
*Note: This list is subject to change depending upon late-breaking news events.
Races Covered
| US/National | Party Vote for US House |
| Arizona | Senate, Governor |
| Arkansas | Senate, Governor |
| California | Senate, Governor |
| Colorado | Senate, Governor |
| Connecticut | Senate, Governor |
| Delaware | Senate, U.S. House |
| Florida | Senate, Governor |
| Hawaii | Senate, Governor |
| Illinois | Senate, Governor |
| Indiana | Senate |
| Iowa | Senate, Governor |
| Kentucky | Senate |
| Louisiana | Senate |
| Missouri | Senate |
| Nevada | Senate, Governor |
| New Hampshire | Senate, Governor |
| New York | Senate, Governor |
| Ohio | Senate, Governor |
| Oregon | Senate, Governor |
| Pennsylvania | Senate, Governor |
| South Carolina | Senate, Governor |
| Texas | Governor |
| Vermont | Senate, Governor, U.S. House |
| Washington | Senate |
| West Virginia | Senate |
| Wisconsin | Senate, Governor |

